User Deleted Successfully
HOBOKEN FC 1912 OVER-30    Print Team Schedule
 
   
     
     
Team Manager:     SHAWN SEIDEN
Email:     shawn.seiden@gmail.com
Website:    
     
             
 
             
Player Name No. of Games No. of Goals
  GARRET MACALLEN  5  0  0  0
  SEBASTIAN CASTRO-MALASPINA  6  0  0  0
  JEFFREY NATALE  8  4  1  0
  PAUL ASCENCIO  6  0  2  0
  CHRIS GIOTIS  9  1  1  0
  CHRISTOPHER RICE  6  0  1  0
  SHAWN SEIDEN  2  0  0  0
  JORDAN LOVE  9  1  1  0
  NATHAN PEABODY  6  0  0  0
  STEPHEN DINGLER  3  0  0  0
  ADAM KOVONUK  2  1  0  0
  BRIAN DOWNS  8  0  1  0
  OMARI MARTIN  6  0  0  0
  LUIS HERNANDEZ MESA  6  3  2  0
  DAVID MCGRAW  10  1  1  0
  HOWARD JACK STOKES  2  0  0  0
  TOBY CHAMBERS  6  0  0  0
  GODFREY KEGODE  5  0  0  0
  DAVID EISENBART  6  1  1  0
  ALLAN PALMA  5  0  0  0
  TUDOR VOICU  5  0  0  0
  WESSEL BRONK  5  1  0  0
  DANIEL TSYGANKOV  5  1  0  0
  RYAN DILLON  4  0  0  0
  BARRY PHILLIPS  7  0  1  0
  CHRISTOPHER CASELLA  5  1  1  0
  JOSHUA BIEGEL  5  0  0  0
  JAN SCHLEGELMILCH  5  0  2  0
  JULIAN AUSTIN  3  0  0  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 0  0  0  0  :  0  15
             
Date Time Home Team Away Team Final Score
             
             
  History against team:        
             
 
  Rank:          
             
Season Position