User Deleted Successfully
HOBOKEN FC 1912 OVER-30    Print Team Schedule
 
   
     
     
Team Manager:     SHAWN SEIDEN
Email:     shawn.seiden@gmail.com
Website:    
     
             
 
             
Player Name No. of Games No. of Goals
  GARRET MACALLEN  3  0  0  0
  SEBASTIAN CASTRO-MALASPINA  4  0  0  0
  JEFFREY NATALE  5  0  1  0
  PAUL ASCENCIO  3  0  2  0
  CHRIS GIOTIS  6  0  1  0
  CHRISTOPHER RICE  4  0  0  0
  SHAWN SEIDEN  1  0  0  0
  JORDAN LOVE  6  0  1  0
  NATHAN PEABODY  4  0  0  0
  STEPHEN DINGLER  2  0  0  0
  BRIAN DOWNS  6  0  1  0
  OMARI MARTIN  5  0  0  0
  LUIS HERNANDEZ MESA  6  3  2  0
  DAVID MCGRAW  6  0  1  0
  HOWARD JACK STOKES  1  0  0  0
  TOBY CHAMBERS  3  0  0  0
  GODFREY KEGODE  2  0  0  0
  DAVID EISENBART  4  0  1  0
  ALLAN PALMA  3  0  0  0
  TUDOR VOICU  4  0  0  0
  WESSEL BRONK  4  1  0  0
  DANIEL TSYGANKOV  3  0  0  0
  RYAN DILLON  4  0  0  0
  BARRY PHILLIPS  5  0  0  0
  CHRISTOPHER CASELLA  4  1  1  0
  JOSHUA BIEGEL  4  0  0  0
  JAN SCHLEGELMILCH  5  0  2  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 0  0  0  0  :  0  13
             
Date Time Home Team Away Team Final Score
             
             
  History against team:        
             
 
  Rank:          
             
Season Position