Title | Fee | Prizes |
---|---|---|
Men's Open State Cup | $150 | 1st place = Trophy + $700 , 2nd place = Trophy + $350 |
Women Open State Cup | $100 | 1st place = Trophy + $150 , 2nd place = Trophy + $75 |
Men's Over-30 State Cup | $150 | 1st place = Trophy + $400 , 2nd place = Trophy + $200 |
Men's Over-40 State Cup | $100 | 1st place = Trophy + $150 , 2nd place = Trophy + $75 |
Men U23 State Cup | $100 | 1st Place = Team Trophy, 2nd place = Team Trophy |
Women U23 State Cup | $100 | 1st place = Team Trophy, 2nd place = Team Trophy |
Men U20 State Cup | $100 | 1st place = Team Trophy, 2nd place = Team Trophy |
Women U20 State Cup | $100 | 1st place = Team Trophy, 2nd place = Team Trophy |
NJSA Women Elite Cup | $150 | 1st place = Team Trophy, 2nd place = Team Trophy |
Title | Fee | Prizes |
---|---|---|
USASA National Men Amateur Cup | $250 | NJ winner = plaque |
USASA National Men Over 30 Cup | $250 | NJ winner = plaque |
USASA National Women Cup | $100 | NJ winner = plaque |
USASA National Men Under 23 Cup | $100 | NJ winner = plaque |
USASA National Women Under 23 Cup | $100 | NJ winner = plaque |
USASA National Men Over 40 Cup | $250 | NJ winner = plaque |
Team Registration | |||
NEW JERSEY SOCCER ASSOCIATION P.O. BOX 9765 TRENTON, NJ 08650 www.soccernjsa.com |