Title | Fee | Prizes |
---|---|---|
Men's Open State Cup | $125 | 1st place = Trophy + , 2nd place = Trophy + |
Women Open State Cup | $75 | 1st place = Trophy, 2nd place = Trophy |
Men's Over-30 State Cup | $125 | 1st place = Trophy + |
Men's Over-40 State Cup | $75 | 1st place = Trophy, 2nd place = Trophy |
Men U23 State Cup | $75 | 1st Place = Team Trophy, 2nd place = Team Trophy |
Women U23 State Cup | $75 | 1st place = Team Trophy, 2nd place = Team Trophy |
Men U20 State Cup | $50 | 1st place = Team Trophy, 2nd place = Team Trophy |
Women U20 State Cup | $50 | 1st place = Team Trophy, 2nd place = Team Trophy |
NJSA Women Elite Cup | $125 | st place = Team Trophy, 2nd place = Team Trophy |
Title | Fee | Prizes |
---|---|---|
USASA National Men Open Cup | $200 | NJ winner = plaque |
USASA National Men Amateur Cup | $200 | NJ winner = plaque |
USASA National Men Over 30 Cup | $200 | NJ winner = plaque |
USASA National Women Cup | $50 | NJ winner = plaque |
USASA National Men Under 23 Cup | $50 | NJ winner = plaque |
USASA National Women Under 23 Cup | $50 | NJ winner = plaque |
USASA National Men Over 40 Cup | $200 | NJ winner = plaque |
Team Registration | |||
NEW JERSEY SOCCER ASSOCIATION P.O. BOX 9765 TRENTON, NJ 08650 www.soccernjsa.com |