User Deleted Successfully
SOUTH RIVER FC    Print Team Schedule
 
   
     
     
Team Manager:     DAVE PEREIRA
Email:     southriverfc1@gmail.com
Website:    
     
             
 
             
Player Name No. of Games No. of Goals
  STEVEN COSTA  13  2  3  0
  DANIEL SILVA  10  0  1  0
  DOUGLAS MOLFETAS  2  0  0  0
  JURI SOLANO  13  7  2  0
  MARCIO CORREIA  11  0  0  1
  FERNANDO MALDONADO  19  18  0  0
  FABIO LUCAS  11  2  2  0
  ALEXANDER OLIVEIRA  20  1  1  0
  NARK MIRANDA  2  0  0  0
  LEANDRO COSTA  6  0  1  0
  ERICK LUCAS  21  0  1  0
  MIGUEL FONSECA  24  0  5  0
  JOSHUA SANTOS  9  0  1  0
  RYAN FARRELL  2  0  0  0
  KYLE SANTOS  1  0  0  0
  NICHOLAS CRUZ  7  0  0  0
  SEBASTIAN LOPES  17  3  2  0
  NICHOLAS MORAN  8  2  0  0
  MATTHEW RODRIGUEZ  20  0  3  0
  OPEOLUWA OLALOKO  18  14  5  0
  ADRIAN NEVES  18  1  3  0
  MIGUEL JOAO  10  2  1  0
  ANTHONY PEREIRA  20  3  3  0
  ALEXANDRE CORREIA  10  8  0  0
  COLIN BARLOW  7  0  0  0
  DUSAN RAKONJAC  10  1  2  0
  ROBERT PEABODY  6  0  1  0
  ANDREW BISHARA  16  0  0  1
  ALEXANDRE GANDARINHO  11  0  1  0
  ERIC SOARES  18  0  0  0
  RIBEIRO TIAGO  8  0  2  0
  DANIEL PEREIRA  12  0  2  0
  JOSEPH GRAMATA  4  2  0  0
  RYAN SAMPAIO  20  1  0  0
  LUKE THARNEY  14  2  1  0
  GONCALO PAUSEIRO  2  0  1  0
  JESUS MARCIAL  7  0  0  0
  XAVIER TAPIA  17  1  1  0
  DENYS PIDKAMINNYY  11  0  1  0
  MAKSYM DOBRYCH  13  1  2  0
  PHILIPE DEQUEIROZ  14  4  1  0
  AIDAN PEREIRA  1  0  0  0
  LUIS OLIVEIRA  16  7  3  0
  BRUNO COSTA  13  5  4  1
  RAFAEL RIBEIRO  9  0  2  0
  GABRIEL ROSARIO  6  0  1  0
  BJOURN ANDERSON  14  0  0  0
  DAVID AMARAL  10  0  1  0
  MELVIN SANTOS  7  2  1  0
  ABDELAZIZI GAAFAR  4  3  0  0
  DOMINICK SPICUZZO  2  0  0  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 0  0  0  0  :  1  31
             
Date Time Home Team Away Team Final Score
             
             
  History against team:        
             
 
  Rank:          
             
Season Position
 09/10  75
 10/11  14
 13/14  18
 16/17  4
 17/18  4