User Deleted Successfully
ROMA SC O-40    Print Team Schedule
 
   
     
     
Team Manager:     FRANCO MITRANO
Email:     fmitrano7@gmail.com
Website:    
     
             
 
             
Player Name No. of Games No. of Goals
  ALEXANDER ATEHORTUA  7  0  0  0
  MARTIN MICHALSKI  6  0  0  0
  IAN SIMPSON  8  3  1  0
  JOSUE OBREGON  8  0  0  0
  MARCIO CUNA  6  0  0  0
  LUIS PEREZ  5  0  0  0
  WASHINGTON DELFINO  4  0  0  0
  GIOVANNI CERBONE  3  0  0  0
  MARIUS COCUZ  7  0  1  0
  MIGUEL GARCIA  8  0  0  0
  WILLIAM FROSONI  2  0  0  0
  WALTER PEREZ  3  0  0  0
  MIKE REINMANN  6  1  0  0
  LORENZO DELUCA  6  2  0  0
  JONATHAN LAINO  8  1  0  0
  ALI HOSHIARI  6  0  0  1
  ALFONSO CORTES  6  0  0  0
  JOSE MANUEL OSORIO HERNANDEZ  3  1  1  0
  JUAN RAMON OSORIO HERNANDEZ  3  0  0  0
  TOMASZ MAZIARZ  4  0  0  0
  OSWALDO BLANCO-FONSECA  7  2  2  0
  MOHAMMAD MANSOURI  6  9  0  0
  BAHADOR MOTALEBI  6  0  0  0
  ALIREZA KARIMINIA  4  0  0  0
  EDISON FERNANDEZ  6  0  0  0
  CHARLES SCARPATTO  3  0  0  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 9  2  1  6  9:23  1  5
             
Date Time Home Team Away Team Final Score
 06-22-2025  08:00 AM  DEN OF LIONS LEGENDS O40  ROMA SC O-40  1:0
 06-15-2025  09:00 AM  ROMA SC O-40  JACKSON LIONS FC O-40  1:0
 06-08-2025  09:00 AM  IRONBOUND SCP VETERANS  ROMA SC O-40  1:0
 06-01-2025  10:00 AM  ROMA SC O-40  DEN OF LIONS LEGENDS O40  3:5
 05-18-2025  09:00 AM  ROMA SC O-40  JACKSON LIONS FC O-40  1:0
 05-04-2025  09:00 AM  IRONBOUND SCP VETERANS  ROMA SC O-40  7:0
 04-27-2025  10:00 AM  ROMA SC O-40  DEN OF LIONS LEGENDS O40  1:4
 04-13-2025  08:00 AM  JACKSON LIONS FC O-40  ROMA SC O-40  3:1
 04-06-2025  10:00 AM  IRONBOUND SCP VETERANS  ROMA SC O-40  2:2
             
             
  History against team:        
             
 
  Rank:          
             
Season Position
 10/11  22
 13/14  2
 16/17  9
 17/18  13