User Deleted Successfully
VIKINGS FC    Print Team Schedule
 
   
     
     
Team Manager:     ANDREA CANTATORE
Email:     andreacantatore@gmail.com
Website:    
     
             
 
             
Player Name No. of Games No. of Goals
  ANDREA CANTATORE SR  3  0  0  0
  PAUL BOGHOS DIRATZOUIAN  4  0  0  0
  ANDREA CANTATORE  4  0  0  0
  MIKE TERRANOVA  1  0  0  0
  NATHAN ADAMS  2  1  0  0
  JON HIRSCH  2  1  0  0
  JORGE AGUILAR  1  1  0  1
  IRA FUTTERKNECHT  2  0  0  0
  CONRAD RONCATI  4  0  0  0
  CHRISTOPHER CASTRO  1  0  0  0
  IBRAHIM KOROMA  4  2  0  0
  DESMOND LEIGH  3  0  0  0
  MATTHEW DIEHL  2  0  0  0
  FRANK FAVATA  2  0  0  1
  VINCENT CAPAZZI  5  0  1  0
  TYLER ZITANI  4  0  0  0
  CHRIS POZOTRIGO  3  0  0  0
  LUCAS JAHN  4  1  0  0
  COLIN WATSON  2  0  0  0
  ARI CHORLUYAN  4  0  1  0
  DIEGO FORONDA  4  0  0  0
  JEMEL FRANK  6  0  1  0
  LAURIE CHILD  6  1  1  0
  RYAN MASTOWSKI  3  1  0  0
  TAYLAN AKDAG  5  2  0  0
  CARLO BAYUELO  3  1  0  0
  ROEE MAOR  1  0  0  0
  NOAH WOODS-BANNAN  1  0  0  0
  JOHAN COLORADO  4  0  1  0
  DERIN AYAS  1  2  0  0
  CHARLIE NYFENGER  1  0  0  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 0  0  0  0  :  2  5
             
Date Time Home Team Away Team Final Score
             
             
  History against team:        
             
 
  Rank:          
             
Season Position