User Deleted Successfully
VIKINGS FC    Print Team Schedule
 
   
     
     
Team Manager:     ANDREA CANTATORE
Email:     andreacantatore@gmail.com
Website:    
     
             
 
             
Player Name No. of Games No. of Goals
  ANDREA CANTATORE SR  4  0  0  0
  PAUL BOGHOS DIRATZOUIAN  5  0  0  0
  ANDREA CANTATORE  7  0  0  0
  MIKE TERRANOVA  1  0  0  0
  NATHAN ADAMS  4  1  0  0
  JON HIRSCH  3  1  1  0
  JORGE AGUILAR  1  1  0  1
  IRA FUTTERKNECHT  2  0  0  0
  CONRAD RONCATI  6  0  0  0
  CHRISTOPHER CASTRO  1  0  0  0
  IBRAHIM KOROMA  5  2  0  0
  DESMOND LEIGH  5  0  0  0
  MATTHEW DIEHL  2  0  0  0
  XAVIER PENA  1  0  0  0
  FRANK FAVATA  3  0  0  1
  VINCENT CAPAZZI  9  0  1  0
  TYLER ZITANI  6  0  0  0
  ANTHONY CARUSO  4  0  0  0
  CHRIS POZOTRIGO  6  0  1  0
  LUCAS JAHN  6  1  0  0
  GARTLAN TURLOUGH  1  1  0  0
  COLIN WATSON  3  1  0  0
  ARI CHORLUYAN  6  0  1  1
  DIEGO FORONDA  8  0  1  2
  JEMEL FRANK  9  0  1  0
  LAURIE CHILD  8  1  1  0
  RYAN MASTOWSKI  4  1  0  0
  TAYLAN AKDAG  7  7  1  0
  KAI MAOR  3  5  0  0
  CARLO BAYUELO  5  2  0  0
  GAVIN DAI  1  0  0  0
  ANDREW DUNNE  1  0  0  0
  ROEE MAOR  1  0  0  0
  NOAH WOODS-BANNAN  3  0  0  0
  JOHAN COLORADO  5  0  1  0
  QUINN POSTMAN  2  1  1  0
  DERIN AYAS  2  2  1  0
  DAVID BUZHARSKY  1  0  1  0
  CHARLIE NYFENGER  1  0  0  0
  NICHOLAS CSIKAI  1  0  0  0
  JACK SCURO  1  1  0  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 0  0  0  0  :  5  12
             
Date Time Home Team Away Team Final Score
             
             
  History against team:        
             
 
  Rank:          
             
Season Position