User Deleted Successfully
PASSAIC FC    Print Team Schedule
 
   
     
     
Team Manager:     JOSE CALIXTO
Email:     passaicfc2022@gmail.com
Website:    
     
             
 
             
Player Name No. of Games No. of Goals
  JEFF BARRENECHEA  7  3  0  0
  JEFFRY ACEVEDO  1  0  1  0
  JOSE CALIXTO  1  0  0  0
  FRANCISCO BARONA  1  0  0  0
  OMIDIRAN OLUWAFERANMI  2  0  0  0
  CHRISTOPHER BERMUDEZ  3  0  0  0
  MIGUEL ANDAGANA  4  0  0  0
  RONALD JONES  10  5  3  0
  ERIC DLABAL  4  0  0  0
  JONATHAN CALIXTO  12  0  1  0
  KEVIN SANCHEZ  7  0  1  0
  JIMMY GONZALEZ  9  1  2  0
  ALEJANDRO CUACUIL MUNGUIA  11  1  4  0
  ANDRE RUIZ  3  0  0  0
  MIGUEL SENCION-MARTINEZ  8  9  1  0
  GIOVANNI QUIRINO  4  0  0  0
  HENDI ALEXANDER SOLIS  1  0  0  0
  ALEXIS SOTO-DIEGO  3  0  0  0
  JOSE TEPALE SORIANO  9  0  2  0
  DANNY TOBON  7  9  0  0
  LEONEL ALVAREZ  2  0  0  0
  VICTOR CARPIO LOPEZ  2  1  0  0
  KHALID KWAIK  4  0  0  0
  JOSHUA FERREIRA  2  0  0  0
  PABLO NICOLAS MORENO CALDERON  2  0  0  0
  JUAN CARLOS VIZCAINO JR  6  3  2  0
  SEBASTIAN FERNANDO PEREZ-MORA  4  0  0  0
  SEBASTIAN SAMANIEGO  11  0  1  0
  HECTOR GUEVARA  4  4  0  0
  CARLOS MARIN  2  1  1  0
  DIEGO MALDONADO ALEGRE  6  2  2  0
  EDGAR MANI  1  0  0  0
  JAVIER DIAZ  9  0  0  0
  JOSE HERRERA GARCIA  2  1  0  0
  CLINT FRANCIS  1  0  0  0
  DARRELL ETIENNE JR  3  0  0  0
  JACK BEJARANO  2  1  0  0
  DYLAN PEREZ  3  1  0  0
  RICARDO MESSAM  10  8  0  0
  JONATHAN REMACHE  2  1  1  0
  PETER LYNCH  3  0  0  0
  JASON SUAREZ  2  1  0  0
  ROLANDO CASTILLO  1  0  0  0
  KAMERIN FOBERG  6  0  0  0
  OMAR FLORES SOSA  1  0  0  0
  OMRE ETIENNE  3  3  1  0
  THIAGO STALLHBAUM ERBES  3  1  0  0
  FABRIZIO SOUSA  2  1  1  1
  ANDREW BARCLAY  3  0  0  0
  ANTONIO MENDEZ CRUZ  1  0  0  0
  DEREK ALARCON  1  0  1  0
  SAMUEL EPITIME  2  1  1  0
  DAVID BEJARANO  3  0  0  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 12  10  2  0  56:15  1  26
             
Date Time Home Team Away Team Final Score
 04-11-2025  08:00 PM  PASSAIC FC  IRONBOUND SCP  
 04-27-2025  07:30 PM  PASSAIC FC  VISTULA GARFIELD SC EAGLES  8:2
 04-06-2025  07:00 PM  PASSAIC FC  METRO FC  1:0
 05-18-2025  01:00 PM  MILFORD FC  PASSAIC FC  0:3
 05-09-2025  09:00 PM  GERMAN AMER. KICKERS  PASSAIC FC  2:3
 05-03-2025  07:00 PM  IRONBOUND SCP JUNIORS  PASSAIC FC  4:4
 04-20-2025  07:45 PM  SCOTS AMERICAN ATHLETIC CLUB  PASSAIC FC  
 11-01-2024  08:00 PM  PASSAIC FC  NJ LEGION FC  10:3
 10-25-2024  08:00 PM  PASSAIC FC  MILFORD FC  5:1
 10-18-2024  08:00 PM  PASSAIC FC  GERMAN AMER. KICKERS  3:0
 10-08-2024  08:00 PM  PASSAIC FC  IRONBOUND SCP JUNIORS  4:1
 10-05-2024  06:00 PM  VISTULA GARFIELD SC EAGLES  PASSAIC FC  1:7
 09-20-2024  09:00 PM  IRONBOUND SCP  PASSAIC FC  1:1
 09-14-2024  06:00 PM  NJ LEGION FC  PASSAIC FC  0:7
             
             
  History against team:        
             
 
  Rank:          
             
Season Position