User Deleted Successfully
JERSEY SHORE BOCA JUNIORS    Print Team Schedule
 
   
     
     
Team Manager:     AARON GILMAN
Email:     bocagilman@aol.com
Website:    
     
             
 
             
Player Name No. of Games No. of Goals
  AARON GILMAN  4  0  0  0
  TYLER ANDREAS  7  0  1  1
  AUSTIN POUNDS  3  1  1  0
  DOUGLAS JENSEN  6  1  0  0
  RAFAEL PEREIRA  5  0  0  0
  SALVATORE TURELLI  4  0  0  0
  ALEC MAPOY  1  0  0  0
  ROBERT ANDRADE  6  0  0  0
  CARTER MATHIS  7  0  2  0
  JOHN VANSCHOICK  1  0  0  0
  STEPHEN FEREBEE  6  2  0  0
  ALBERT TRUSZKOWSKI  7  0  0  0
  DANNY LINDOV  7  0  1  0
  GREG WALLACK  2  0  0  0
  CIAN SCOTT  2  1  0  0
  STIVINY SILVA  1  0  0  0
  RAY KELLER  5  3  0  0
  MIKE ROMERO  4  0  0  0
  MATT KEKATOS  2  0  0  0
  ENRIQUE PEREZ  3  0  0  0
  ERIK PACHECO  3  0  0  0
  DANE CALHOUN  8  0  1  0
  LORENZO SCALA  3  1  0  0
  JON PAUL VALENCIA  5  0  1  0
  ADRIAN DILASCIO  2  1  0  0
  ELI FERRO  6  1  1  0
  ETHAN LEMING  3  0  1  0
  CARLOS BALTAZAR  4  0  0  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 0  0  0  0  :  1  6
             
Date Time Home Team Away Team Final Score
             
             
  History against team:        
             
 
  Rank:          
             
Season Position