User Deleted Successfully
CA ALL STARS    Print Team Schedule
 
   
     
     
Team Manager:     KELLY AGUILAR-ALMAZO
Email:     kaguilar1653@gmail.com
Website:    
     
             
 
             
Player Name No. of Games No. of Goals
  ANDY CESTI  3  1  0  0
  MARK GLODAVA  5  0  0  0
  JORGE PELAYO  3  4  1  0
  MARVIN PRECIADO  1  1  0  0
  BRIAN PARIONA  2  0  0  0
  LUIS ARNAO  5  1  0  0
  JOVAN POGGI  6  1  0  0
  CHRISTOPH JUAREZ  6  0  0  0
  BRIAN SEMORILE  5  0  0  0
  DENILSON DELASCASAS  3  0  0  0
  JOSE HUERTA  2  3  0  0
  WILBER NUNEZ  2  0  0  0
  JASON DIAZ  7  1  0  1
  EDRRI LIMA-FERNANDEZ  4  0  0  0
  JEREMY DELACRUZ  7  0  0  0
  LUIS ENRIQUE HENRIQUEZ CORTEZ  5  2  0  0
  VICTOR CAMPOS SOTO  8  0  0  0
  ANTHONY NOLE  6  2  1  0
  CARLO GONZALEZ  5  8  0  0
  CARLOS CUEVAS  3  0  0  0
  ALFREDO GONZALES  3  1  0  0
  DAVID MOREIRA  1  0  0  0
  HUGO GONZALES  5  1  1  0
  SEBASTIAN CERON  2  0  0  0
  EMMANUEL CRUZ-LUCERO  3  0  0  0
  EMERSON AGUILAR MELARA  1  0  0  0
  AARON PRECIADO-MONARD  1  0  0  0
  MAXIMILIANO OJEDA  2  1  0  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 0  0  0  0  :  1  3
             
Date Time Home Team Away Team Final Score
             
             
  History against team:        
             
 
  Rank:          
             
Season Position