User Deleted Successfully
PARSIPPANY FOOTBALL CLUB    Print Team Schedule
 
   
     
     
Team Manager:     ALEX RIVERA
Email:     arivera9311@gmail.com
Website:     http://
     
             
 
             
Player Name No. of Games No. of Goals
  SELIM SAMI PALA  3  0  0  0
  MARCO MERIDA  5  0  0  0
  EDRIS KHAWAJA  1  0  0  0
  JAVIER MARTINEZ  5  0  0  0
  PAUL FLECK  1  0  0  0
  ALEXANDER RIVERA  7  2  0  0
  RUBEN ARENAS  5  1  0  0
  GIOVANNI ZAMMIELLO  2  2  1  0
  SEBASTIAN LONDONO  1  0  0  0
  ANTHONY CORREALE  3  0  0  0
  MICHAEL RODRIGUEZ  2  0  0  0
  ANDRES CASTANO  6  0  0  0
  CHRISTOPHER NAVARRO  3  0  0  0
  DAVID MERO  2  2  2  0
  RYAN HUMPHREYS  3  0  0  0
  RAYMOND SCALFANI  7  0  1  0
  ANDREW RODRIGUEZ  4  0  0  0
  RICARDO BARRETO  3  0  0  0
  CESAR TORRES  4  3  0  0
  BRANDON MEDINA  7  1  2  0
  JHOYNER JR GONZALEZ  2  0  1  0
  MAURICIO GOMEZ  6  4  3  0
  PATRICK HARTNETT  3  0  0  0
  MORENO FELIPE  5  1  0  0
  ELYAS KHAWAJA  2  0  0  0
  ANDRES ROSALES  4  1  0  0
  JUAN GALLEGO  4  1  0  0
  MONGE JEISON  5  0  0  0
  JOSE FLORES MENES  2  0  0  0
  CARRAL FERNANDO  2  0  0  0
  PIEDRAHITA HECTOR  5  0  1  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 0  0  0  0  :  0  11
             
Date Time Home Team Away Team Final Score
             
             
  History against team:        
             
 
  Rank:          
             
Season Position