User Deleted Successfully
ROMA SC O-40    Print Team Schedule
 
   
     
     
Team Manager:     FRANCO MITRANO
Email:     fmitrano7@gmail.com
Website:    
     
             
 
             
Player Name No. of Games No. of Goals
  ALEXANDER ATEHORTUA  5  0  0  0
  MARTIN MICHALSKI  5  0  0  0
  IAN SIMPSON  5  1  1  0
  JOSUE OBREGON  5  0  0  0
  MARCIO CUNA  4  0  0  0
  LUIS PEREZ  4  0  0  0
  WASHINGTON DELFINO  3  0  0  0
  MARIUS COCUZ  4  0  1  0
  MIGUEL GARCIA  5  0  0  0
  WALTER PEREZ  2  0  0  0
  MIKE REINMANN  5  1  0  0
  LORENZO DELUCA  5  2  0  0
  JONATHAN LAINO  6  0  0  0
  ALI HOSHIARI  6  0  0  1
  ALFONSO CORTES  3  0  0  0
  TOMASZ MAZIARZ  2  0  0  0
  OSWALDO BLANCO-FONSECA  6  1  2  0
  MOHAMMAD MANSOURI  5  7  0  0
  BAHADOR MOTALEBI  5  0  0  0
  ALIREZA KARIMINIA  4  0  0  0
  EDISON FERNANDEZ  5  0  0  0
  CHARLES SCARPATTO  3  0  0  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 0  0  0  0  :  1  4
             
Date Time Home Team Away Team Final Score
             
             
  History against team:        
             
 
  Rank:          
             
Season Position
 10/11  22
 13/14  2
 16/17  9
 17/18  13