User Deleted Successfully
JACKSON LIONS FC O-30    Print Team Schedule
 
   
     
     
Team Manager:     COSTA KAIAFAS
Email:     cjkaiafas@optonline.net
Website:    
     
             
 
             
Player Name No. of Games No. of Goals
  JOSEPH SELLITTO  3  0  0  0
  MICHAEL DURAZZO  9  0  0  0
  MIKE MATSON  12  0  0  0
  ANDREW COTTRELL  9  0  1  0
  MICHAEL MCCULLION  12  0  1  0
  VASILI FOUKARAKIS  5  0  0  0
  GREG MINNIS  6  1  1  0
  DANE HODGE  8  0  0  0
  WILLIAM FRALEY  14  7  1  1
  DIEGO HUERTA  3  1  0  0
  CHRIS PONTIER  6  0  0  0
  CHRISTOPHER ELL  8  0  0  0
  NENAD GORGIEV  7  0  0  0
  TIM FOWLER  6  0  0  0
  ROBERT SOPKO  6  3  0  0
  AUGUSTO DRAGONETTI  2  0  1  0
  SEAN CORBET  6  0  0  0
  MIKE HOLMES  5  0  0  0
  KYLE PILLITTERI  13  0  2  0
  PETER CAPPIELLO  12  0  1  0
  MICHAEL ALONZO  12  0  0  0
  JOSEPH PARELLA  7  1  0  0
  MICHAEL PERERIA  1  0  0  0
  BENJAMIN VERGARA  4  0  0  0
  WESLEY OSTRZYCKI  6  8  0  0
  RICHARD FRANCIS  6  0  0  0
  BRENNEN FITZSIMMONS  4  0  0  0
  MATTHEW NIGRO  2  0  0  0
  ALBERT KOLESA  5  3  1  0
  PAT HOLLIDAY  3  0  0  0
  BRYANT AVALOS  1  0  0  0
  JEREMY NORMAN  5  4  0  0
  DANIEL PIZZIMENTI  1  2  0  0
  DOUGLAS SILVA  9  5  0  0
  MATTHEW JEFFERY  1  0  0  0
  JACOB RUBINSTEIN  2  0  0  0
  JUSTIN GREGORY  7  1  0  0
  MARCUS LERICHE  5  0  0  0
  WILSON BONILLA  2  0  0  0
  STEPHEN MORAN  10  0  1  0
  VINCENZO CONIGLIARO  5  0  0  0
  RICARDO RAMON RUIZ FERNANDEZ  8  4  1  0
  JAMES LANNON  9  0  0  0
  PAUL HA  13  0  0  0
  CHRISTIAN BOZINOS  3  7  0  0
  RYAN RIBEIRO  1  0  0  0
  JACK PEBOLE  5  0  0  0
  ALVARO CASTILLO PEREZ  6  5  0  0
  LUIS FERNANDO ALVES  6  0  0  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 1  0  0  1  0:4  1  6
             
Date Time Home Team Away Team Final Score
 06-15-2025  08:00 AM  UKRAINIAN SITCH SC O30  JACKSON LIONS FC O-30  4:0
             
             
  History against team:        
             
 
  Rank:          
             
Season Position