User Deleted Successfully
IRONBOUND SC ALUMNI    Print Team Schedule
 
   
     
     
Team Manager:     SERGIO NOBRE
Email:     snobren273@gmail.com
Website:     http://
     
             
 
             
Player Name No. of Games No. of Goals
  JONATHAN LOPUSKI  1  0  0  0
  JOSEPH CAAMANO  7  2  0  0
  JASON TAVARES  3  0  0  0
  CHRISTOPHER LOPES  7  0  1  0
  RENAN LOPES  3  0  1  0
  EDUARDO DASILVA  9  0  1  0
  RENATO DA SILVA  3  2  0  0
  GONZALO DAPIA  6  1  0  0
  RAPHAEL TAVARES  3  0  0  0
  JOSE TONY DOMINGUEZ  7  0  1  0
  MATTHEW HEITMANN  4  0  0  0
  FEDERICO MANUEL LARA  3  1  0  0
  MARTIN GARRIDO  5  0  0  0
  LIONEL EMABAT  4  0  0  0
  RICARDO MARTINS  8  0  0  0
  LUIS VALLE  4  0  0  0
  MICHAEL FELIX  4  0  0  0
  JULIAN VALERIO  6  3  0  0
  JULIO MARTINEZ  8  1  0  0
  MICHAEL ENCARNACION  2  0  0  0
  ROBERT ROSARIO  3  1  0  0
  EMERSON LAWRENCE  4  1  1  1
  RICARDO VARGAS  5  0  0  0
  KENE EZE  7  6  1  0
  MARCUS HACKETT  5  0  0  0
  EDGAR ABREU  8  8  0  0
  ALI LAKHRIF  2  1  0  0
  RICHARD BLANCAS  7  0  0  0
  JOHN MARTINEZ  1  0  0  0
  STEVEN DEJESUS  7  0  1  0
  BRYAN MORENO CARDENAS  3  2  0  0
  ALEX T CESARIO  8  1  0  0
  ALEXANDER VEGA  2  0  0  0
  RICARDO OLIVEIRA  9  5  1  0
  DAN BARREIRA  9  1  0  0
  RAONNE DOSSANTOS-DIAS  8  4  0  0
  JASON CHUNG  9  0  1  0
  ROBERTO CHERNEZ  6  0  0  0
  DANIEL VINCENTE  1  0  0  0
  PABLO ORTIZ  3  2  1  0
  GABRIEL FREITAS  2  0  0  0
  LUIS RIVERA  6  0  0  0
  MATEO COBOS  7  0  0  0
  KEVIN AVILA  8  4  0  0
  MAICOL DIAZ-VECHNI  5  0  0  0
  SEBASTIAN DIAZ  7  0  0  0
  JOAO HORNUNG  4  1  0  0
  CORY MARTINEZ  6  1  0  0
  THIERRY DESOUZA  4  0  1  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 0  0  0  0  :  1  7
             
Date Time Home Team Away Team Final Score
             
             
  History against team:        
             
 
  Rank:          
             
Season Position