User Deleted Successfully
PARSIPPANY BLUES O-30    Print Team Schedule
 
   
     
     
Team Manager:     MARC LINFANTE
Email:     parsippanybluesfc1980@gmail.com
Website:    
     
             
 
             
Player Name No. of Games No. of Goals
  DAVID CHASE  3  0  0  0
  DARRICK CARLONE  5  0  0  0
  DANIEL MEZZINA  5  2  0  0
  ABDULLA ALTIKRITI  1  0  0  0
  JOSHUA CHAMBERS  3  0  0  0
  CHRIS TAYPE  3  0  0  0
  NIMA RAHIMI  3  2  0  0
  YONI BRICK  1  0  0  0
  JACOB ROCA  3  1  0  0
  JOSHUA WIRTSHAFTER  3  0  0  0
  LENNARD VISMAN  4  1  1  0
  BJOERN BOYER  5  1  0  0
  SAM ROCA  2  0  0  0
  JORDI PINEDA  2  0  0  0
  JUAN LOPEZ  4  0  0  0
  ADAM THOMSON  3  0  0  0
  JAMES CAPLINGER  5  0  0  0
  VICTOR REYES  3  1  0  0
  ADAM ARAZI  6  0  0  0
  JOSEPH KENNEDY  4  0  0  0
  STEPHEN REILLY  6  0  1  0
  JULIAN HERNANDEZ  7  1  0  0
  ALBARO CLAROS  4  0  0  0
  CRISTIAN MUNIZ ABRALDES  6  0  0  0
  HASSAN REYAD  9  1  0  0
  KIRILL BOUEK  1  0  0  0
  LOWELL BONE  6  0  0  0
  WAYNE WARDLE  2  0  0  0
  RAMEZ HASSAN  5  6  1  0
  PATRICK MCGLYNN  5  0  1  0
  KEVIN SAVITSKIE  3  0  0  0
  WILLIAM BRUSH  3  0  0  0
  IRVIN HERNANDEZ  9  6  0  0
  CHRISTOPHER NARVAEZ  7  0  0  0
  SOMTOCHUKWU UKAEGBU  7  0  1  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 0  0  0  0  :  0  3
             
Date Time Home Team Away Team Final Score
             
             
  History against team:        
             
 
  Rank:          
             
Season Position