User Deleted Successfully
FEELSGOOD FC    Print Team Schedule
 
   
     
     
Team Manager:     ANTHONY GAZZO
Email:     gonzz2869@gmail.com
Website:    
     
             
 
             
Player Name No. of Games No. of Goals
  DOMENICK COUVERTIER  13  2  2  0
  JONATHAN LAINO  9  0  0  0
  KEVIN MCCARTNEY  16  4  0  0
  IAN ANDERSON  9  1  0  0
  JOSH CUNHA  5  1  0  0
  CAMERON ALLEN  13  3  0  0
  RYAN GOGGINS  2  0  0  0
  ALEXIS MORA  5  5  2  0
  KIERAN MCSHANE  12  2  0  0
  CHRISTIAN MCCARTNEY  13  13  2  0
  STEPHEN REMALEY  8  0  0  0
  CHRIS TURCHIO  2  0  0  0
  NICHOLAS SUKY  8  2  0  0
  SCOTT MISSION  7  1  1  0
  RYAN LAUDER  3  0  0  0
  TIMOTHY NEWTON  14  1  2  0
  WILLIAM RICHARD  11  10  2  1
  DARSHIBIR SAINI  7  0  0  0
  ERJON KRIVCA  7  0  0  0
  NICK TAVERNISE  13  0  3  0
  MATTHEW HOYT  3  1  0  0
  RIBEIRO RYAN  1  0  0  0
  ANTONIO ANDRE  15  0  1  0
  JOSEPH ARMSTRONG  2  0  0  0
  MAURO SCIANCALEPORE  13  4  1  1
  OMAR HASSANIEN  4  0  0  0
  ANGELO SCIANCALEPORE  11  1  5  0
  CONNOR BORN  7  0  0  0
  THOMAS CARRINGTON  5  0  1  0
  ANDREW PARRA  2  0  0  0
  ISSAC GABRIEL ATEHORTUA-ESCALANTE  3  0  0  0
  BRANDON ALLEN  1  0  0  0
  AMIR MOHAMED ABDELNABY  3  0  1  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 0  0  0  0  :  2  23
             
Date Time Home Team Away Team Final Score
             
             
  History against team:        
             
 
  Rank:          
             
Season Position