User Deleted Successfully
FEELSGOOD FC    Print Team Schedule
 
   
     
     
Team Manager:     KEVIN MCCARTNEY
Email:     feelsgoodllc@gmail.com
Website:    
     
             
 
             
Player Name No. of Games No. of Goals
  GONZALO MUNOZ  12  0  4  0
  MICHAEL O'BOYLE  3  0  0  0
  DOMENICK COUVERTIER  11  0  0  0
  KEVIN MCCARTNEY  18  3  1  0
  IAN ANDERSON  4  0  0  0
  JOSH CUNHA  16  5  2  0
  KEVIN CASTEBLANCO  9  3  0  0
  RODNEY VANI  7  0  2  0
  CAMERON ALLEN  4  0  1  0
  KIERAN MCSHANE  5  0  0  0
  CHRISTIAN MCCARTNEY  17  16  2  0
  STEPHEN REMALEY  13  0  1  0
  CHRISTIAN SEGURA  8  1  0  0
  CHRIS TURCHIO  14  0  1  0
  JAKE CONNORS  17  5  3  1
  NICHOLAS SUKY  11  0  0  0
  DOMENICO DEFALCO  2  0  0  0
  DANIEL BARROS  1  0  0  0
  SCOTT MISSION  7  0  0  0
  TIMOTHY NEWTON  15  0  0  0
  WILLIAM RICHARD  1  0  1  0
  CHARLIE COSTELLO  14  4  0  0
  MICHAEL A SIMOES  13  0  0  0
  DARSHIBIR SAINI  9  0  0  0
  IOANNIS HATZISTEFANIS  10  8  1  0
  ERJON KRIVCA  8  0  1  0
  NICK TAVERNISE  13  1  2  0
  ANTONIO ANDRE  13  0  1  0
  MAURO SCIANCALEPORE  14  3  2  0
  ANGELO SCIANCALEPORE  17  2  6  0
  CONNOR BORN  7  0  1  0
  THOMAS CARRINGTON  16  1  1  0
  ANDREW PARRA  18  3  0  0
  ISSAC GABRIEL ATEHORTUA-ESCALANTE  17  0  1  0
  AMIR MOHAMED ABDELNABY  14  1  2  1
  DANIEL LENCHNER  5  0  1  0
  DANIEL ROCHA  6  0  2  0
  GURPARTAP SINGH  5  0  0  0
  MARCO HATZISTEFANIS  17  1  3  0
  OWEN CHAPMAN  10  0  1  0
  JOSEPH PACAS  11  2  1  0
  JASON OLMEDO  8  2  0  0
  SUKHDEV KHAKH  2  0  0  0
  PARAMVEER SINGH  6  0  0  0
  BENJAMIN GROSSI  2  3  0  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 0  0  0  0  :  1  23
             
Date Time Home Team Away Team Final Score
             
             
  History against team:        
             
 
  Rank:          
             
Season Position