User Deleted Successfully
FEELSGOOD FC    Print Team Schedule
 
   
     
     
Team Manager:     KEVIN MCCARTNEY
Email:     feelsgoodllc@gmail.com
Website:    
     
             
 
             
Player Name No. of Games No. of Goals
  GONZALO MUNOZ  7  0  3  0
  MICHAEL O'BOYLE  3  0  0  0
  DOMENICK COUVERTIER  7  0  0  0
  KEVIN MCCARTNEY  12  3  1  0
  IAN ANDERSON  4  0  0  0
  JOSH CUNHA  13  3  2  0
  RODNEY VANI  4  0  0  0
  KIERAN MCSHANE  5  0  0  0
  CHRISTIAN MCCARTNEY  11  11  2  0
  STEPHEN REMALEY  7  0  1  0
  CHRISTIAN SEGURA  7  1  0  0
  CHRIS TURCHIO  5  0  1  0
  JAKE CONNORS  11  3  2  1
  NICHOLAS SUKY  7  0  0  0
  DOMENICO DEFALCO  2  0  0  0
  DANIEL BARROS  1  0  0  0
  SCOTT MISSION  4  0  0  0
  TIMOTHY NEWTON  9  0  0  0
  WILLIAM RICHARD  1  0  1  0
  CHARLIE COSTELLO  8  1  0  0
  DARSHIBIR SAINI  7  0  0  0
  IOANNIS HATZISTEFANIS  6  2  1  0
  ERJON KRIVCA  4  0  0  0
  NICK TAVERNISE  6  1  1  0
  ANTONIO ANDRE  9  0  1  0
  MAURO SCIANCALEPORE  8  2  1  0
  ANGELO SCIANCALEPORE  10  1  2  0
  CONNOR BORN  7  0  1  0
  THOMAS CARRINGTON  9  1  1  0
  ANDREW PARRA  14  1  0  0
  ISSAC GABRIEL ATEHORTUA-ESCALANTE  8  0  1  0
  AMIR MOHAMED ABDELNABY  9  1  2  1
  DANIEL LENCHNER  3  0  1  0
  DANIEL ROCHA  4  0  0  0
  GURPARTAP SINGH  5  0  0  0
  MARCO HATZISTEFANIS  10  1  2  0
  OWEN CHAPMAN  7  0  0  0
  JOSEPH PACAS  7  1  1  0
  JASON OLMEDO  5  2  0  0
  SUKHDEV KHAKH  2  0  0  0
  BENJAMIN GROSSI  1  2  0  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 0  0  0  0  :  1  13
             
Date Time Home Team Away Team Final Score
             
             
  History against team:        
             
 
  Rank:          
             
Season Position