User Deleted Successfully
JERSEY CITY FC    Print Team Schedule
 
   
     
     
Team Manager:     ROCCO MELE
Email:     jerseycityfc@gmail.com
Website:    
     
             
 
             
Player Name No. of Games No. of Goals
  ROBERT CHRIS SIR  1  0  0  0
  FELIPE FAUNDEZ  1  0  0  0
  JOSE MIRANDA  2  0  0  0
  KRZYSZTOF JONCZYK  3  0  1  0
  SHAWN SPILLMAN  2  1  0  0
  VANDER BERNARDES  2  0  0  0
  JAKE MOLLER  2  0  0  0
  RAOUF RAMDANI  4  3  0  0
  ROGER PEREZ  4  0  0  0
  LOU ARENCIBIA  1  0  0  0
  BERNON FERNANDEZ  1  0  0  0
  ILLAN ALVAREZ GAMERO  4  1  1  0
  MARCARIO HERNANDEZ-SANCHEZ  3  0  0  0
  MATT FRIEL  4  0  1  0
  MOUAD SADIK  3  0  1  0
  ROCCO MELE  3  0  0  0
  BRENDAN SPILANE  2  0  0  0
  AUTURO DUENAS  1  1  0  0
  TONY BUSH  4  0  1  0
  ADAM FLAKES  2  0  0  0
  GUSTAVO TEITELBAUM  4  1  0  0
  SHAHAB AHMED  1  0  0  0
  RAFAEL CHAVES  4  0  0  0
  YOGENDRA GAUCHAN  3  0  1  0
  ALEJANDRO COSMOPOLIS  4  3  1  0
  JESSE FARRELL-CHAN  1  0  1  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 0  0  0  0  :  0  8
             
Date Time Home Team Away Team Final Score
             
             
  History against team:        
             
 
  Rank:          
             
Season Position
 09/10  25
 10/11  28
 13/14  11
 16/17  7
 17/18  5