User Deleted Successfully
WAWA UNITED FC    Print Team Schedule
 
   
     
     
Team Manager:     TAYLOR MAXSON
Email:     tmaxson@princeton.edu
Website:     http://
     
             
 
             
Player Name No. of Games No. of Goals
  CAIDEN KIANI  5  0  0  0
  WYNDHAM FREEMAN  4  0  1  0
  DYLAN HIGGINS  5  5  0  0
  TAYLOR MAXSON  7  0  1  0
  AYANAVA GANGULY  6  0  0  0
  RYAN HOFFMAN  4  0  0  0
  ALDEN WEINER  5  0  0  0
  ABISHEK SELVAKUMAR  5  0  0  0
  ANDREW VODINH-HO  4  0  0  0
  CAMERON CROW  6  0  1  0
  JAMES MCGONIGLE  6  2  0  0
  WILLIAM KOLOC  4  0  0  0
  RYAN HUNSTEIN  3  0  0  0
  YUSUF ABDELNUR  3  0  0  0
  ALEXANDER KHORETONENKO  3  0  0  0
  ALEXANDER CHENG  5  2  0  0
  DARIAN BOLBOACA-NEGRU  2  0  0  0
  BENNY WERTHEIMER  5  0  0  0
  WILLEM ALLEYNE  3  0  0  0
  ALVARO BASSO  4  1  0  0
  WALKER DUBREUIL  2  1  0  0
  ERIK LUIJENDIJK  3  2  0  0
  NICHOLAS HOPE  2  0  0  0
  ROSHAN NATARAJAN  4  1  0  0
  KYLER ZHOU  3  0  1  0
  DANIEL EAFA  2  1  0  0
  ERIK LAWANI  4  1  0  0
  BRYANT KALUNGA  2  0  0  0
  DANIEL CHONG  1  0  0  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 0  0  0  0  :  0  4
             
Date Time Home Team Away Team Final Score
             
             
  History against team:        
             
 
  Rank:          
             
Season Position