User Deleted Successfully
JERSEY CITY FC    Print Team Schedule
 
   
     
     
Team Manager:     ROCCO MELE
Email:     jerseycityfc@gmail.com
Website:    
     
             
 
             
Player Name No. of Games No. of Goals
  ROBERT CHRIS SIR  6  0  0  0
  FELIPE FAUNDEZ  5  1  0  0
  MIRKO RAKETIC  1  0  0  0
  JAMES PAPPAS  3  0  0  0
  JOSE MIRANDA  6  0  0  0
  KRZYSZTOF JONCZYK  7  3  1  0
  SHAWN SPILLMAN  6  1  1  0
  VANDER BERNARDES  8  0  0  0
  JAKE MOLLER  7  0  0  0
  RAOUF RAMDANI  10  12  1  0
  ROGER PEREZ  9  6  0  0
  LOU ARENCIBIA  5  3  0  0
  BERNON FERNANDEZ  2  0  0  0
  ILLAN ALVAREZ GAMERO  5  2  1  0
  MARCARIO HERNANDEZ-SANCHEZ  6  0  0  0
  MATT FRIEL  13  0  1  1
  MOUAD SADIK  8  0  2  0
  ROCCO MELE  13  0  0  0
  BRENDAN SPILANE  10  2  0  0
  AUTURO DUENAS  8  2  1  0
  TONY BUSH  11  2  3  0
  ADAM FLAKES  10  1  0  0
  MIKIAS NEGESSE  3  0  0  0
  GUSTAVO TEITELBAUM  11  2  0  0
  SHAHAB AHMED  9  0  0  0
  DERK SIMPSON  8  2  0  0
  RAFAEL CHAVES  10  2  0  0
  YOGENDRA GAUCHAN  7  0  1  0
  MOHAMED BANGURA  8  4  0  0
  ALEJANDRO COSMOPOLIS  12  11  2  0
  JESSE FARRELL-CHAN  1  0  1  0
  VINICIUS YOSHIMOTO  3  1  0  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 1  0  0  1  4:7  1  15
             
Date Time Home Team Away Team Final Score
 06-15-2025  09:00 AM  JERSEY CITY FC  IRONBOUND SC ALUMNI  4:7
             
             
  History against team:        
             
 
  Rank:          
             
Season Position
 09/10  25
 10/11  28
 13/14  11
 16/17  7
 17/18  5