User Deleted Successfully
MILFORD FC    Print Team Schedule
 
   
     
     
Team Manager:     MATT GRAMATA
Email:     gramata7@gmail.com
Website:     http://
     
             
 
             
Player Name No. of Games No. of Goals
  KENNY FUENTES  2  0  0  0
  MARIN GJOCA FRASHERI  2  0  0  0
  JUAN GIRALDO  3  0  0  0
  FREDERICO DIAZ  2  0  0  0
  VASILIS SPILIOTOPOULOS  2  0  0  0
  JONATHAN GONZALEZ  1  0  0  0
  DANNY DASILVA  2  0  0  0
  SEBASTIAN AMAYA  2  3  0  0
  STEPHEN ZULUAGA  2  0  0  0
  JOSEPH PLAZA JR  2  0  0  0
  FREDDY MARTINEZ  2  1  0  0
  MIGUEL MARIN  1  0  0  0
  DAVID DINAPOLI  2  2  0  0
  DANILO LOPEZ  2  0  1  0
  LUIS DANIEL DIAZ  2  2  0  0
  DAN BUDD  1  1  0  0
  CHRISTIAN FUENTES  1  0  0  0
  MOHAMMED ZBIB  1  0  0  0
  JUAN IGANCIO ROJAS CAMPILLAY  1  0  0  0
  JEFF MORALES  2  0  0  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 0  0  0  0  :  0  1
             
Date Time Home Team Away Team Final Score
             
             
  History against team:        
             
 
  Rank:          
             
Season Position
 09/10  99
 10/11  59
 13/14  39
 16/17  13
 17/18  14