User Deleted Successfully
SOUTH RIVER FC    Print Team Schedule
 
   
     
     
Team Manager:     DAVE PEREIRA
Email:     southriverfc1@gmail.com
Website:    
     
             
 
             
Player Name No. of Games No. of Goals
  STEVEN COSTA  9  0  3  0
  DANIEL SILVA  6  0  1  0
  DOUGLAS MOLFETAS  2  0  0  0
  JURI SOLANO  8  4  1  0
  MARCIO CORREIA  6  0  0  1
  FERNANDO MALDONADO  10  8  0  0
  FABIO LUCAS  7  1  1  0
  ALEXANDER OLIVEIRA  11  0  1  0
  NARK MIRANDA  2  0  0  0
  LEANDRO COSTA  5  0  1  0
  ERICK LUCAS  12  0  1  0
  MIGUEL FONSECA  13  0  1  0
  JOSHUA SANTOS  8  0  1  0
  RYAN FARRELL  2  0  0  0
  KYLE SANTOS  1  0  0  0
  NICHOLAS CRUZ  5  0  0  0
  SEBASTIAN LOPES  9  2  2  0
  NICHOLAS MORAN  5  0  0  0
  MATTHEW RODRIGUEZ  11  0  2  0
  OPEOLUWA OLALOKO  11  8  4  0
  ADRIAN NEVES  10  1  2  0
  MIGUEL JOAO  7  1  1  0
  ANTHONY PEREIRA  10  3  2  0
  ALEXANDRE CORREIA  6  2  0  0
  COLIN BARLOW  4  0  0  0
  DUSAN RAKONJAC  4  0  0  0
  ROBERT PEABODY  6  0  1  0
  ANDREW BISHARA  9  0  0  0
  ALEXANDRE GANDARINHO  10  0  1  0
  ERIC SOARES  10  0  0  0
  RIBEIRO TIAGO  7  0  2  0
  DANIEL PEREIRA  7  0  0  0
  JOSEPH GRAMATA  2  0  0  0
  RYAN SAMPAIO  10  0  0  0
  LUKE THARNEY  4  0  1  0
  GONCALO PAUSEIRO  2  0  1  0
  JESUS MARCIAL  4  0  0  0
  XAVIER TAPIA  9  1  0  0
  DENYS PIDKAMINNYY  8  0  1  0
  MAKSYM DOBRYCH  9  0  0  0
  PHILIPE DEQUEIROZ  8  3  0  0
  AIDAN PEREIRA  1  0  0  0
  LUIS OLIVEIRA  11  3  2  0
  BRUNO COSTA  8  3  1  1
  RAFAEL RIBEIRO  7  0  2  0
  GABRIEL ROSARIO  6  0  1  0
  DAVID AMARAL  8  0  1  0
             
             
Total No. Games Wins Ties Losses Goals No. Red Card No. Yellow Card
 0  0  0  0  :  0  17
             
Date Time Home Team Away Team Final Score
             
             
  History against team:        
             
 
  Rank:          
             
Season Position
 09/10  75
 10/11  14
 13/14  18
 16/17  4
 17/18  4