Title | Fee | Prizes |
---|---|---|
Men's Open State Cup | $100 | 1st place = Trophy + $600, 2nd place = Trophy + $300 |
Women Open State Cup | $50 | 1st place = Trophy, 2nd place = Trophy |
Men's Over-30 State Cup | $100 | 1st place = Trophy + $400, 2nd place = $200 |
Men's Over-40 State Cup | $50 | 1st place = Trophy, 2nd place = Trophy |
Men U23 State Cup | $50 | 1st Place = Team Trophy, 2nd place = Team Trophy |
Women U23 State Cup | $50 | 1st place = Team Trophy, 2nd place = Team Trophy |
Men U20 State Cup | $50 | 1st place = Team Trophy, 2nd place = Team Trophy |
Women U20 State Cup | $50 | 1st place = Team Trophy, 2nd place = Team Trophy |
NJSA Women Elite Cup | $100 | st place = Team Trophy, 2nd place = Team Trophy |
Title | Fee | Prizes |
---|---|---|
USASA National Men Open Cup | $200 | NJ winner = plaque |
USASA National Men Amateur Cup | $200 | NJ winner = plaque |
USASA National Men Over 30 Cup | $200 | NJ winner = plaque |
USASA National Women Cup | $50 | NJ winner = plaque |
USASA National Men Under 23 Cup | $50 | NJ winner = plaque |
USASA National Women Under 23 Cup | $50 | NJ winner = plaque |
USASA National Men Over 40 Cup | $200 | NJ winner = plaque |
TEAM REGISTRATION IS NO LONGER AVAILABLE